1 Discotheques, Lounge-bars, Dance-floors, etc.
Phonographic Performance Ltd.
Tariff Scheme
1 Discotheques / Lounge Bars / Sports Bars / Dance floor (revised w.e.f. 01.10.2008)
Specially Featured Entertainment tariff is applicable whenever sound recordings are played as a main or special attraction, rather than for background music. i.e. Where
music is being played for performance or Dancing irrespective of the source of music i.e . through phono device or a Disc Jockey.
Tariff – 1 Discotheques – Enclosed Dance Area with a cover charge, with or without DJ
Average Attendance | Tariff In Rs -As Per Duration of Usage | ||||||||||
1hr | 1.5hr | 2hr | 2.5 hr | 3 hr | 3.5 hr | 4 hr | 4.5 hr | 5 hr | 5.5. Hr | 6 hr | |
0-75 | 150 | 263 | 375 | 477 | 567 | 651 | 729 | 803 | 870 | 932 | 989 |
76-100 | 263 | 375 | 488 | 590 | 680 | 764 | 842 | 915 | 983 | 1,044 | 1,101 |
101-125 | 375 | 488 | 600 | 702 | 792 | 876 | 954 | 1,028 | 1,095 | 1,157 | 1,214 |
126-150 | 450 | 563 | 675 | 777 | 867 | 951 | 1,029 | 1,103 | 1,170 | 1,232 | 1,289 |
151-175 | 525 | 638 | 750 | 852 | 942 | 1,026 | 1,104 | 1,178 | 1,245 | 1,307 | 1,364 |
176-200 | 600 | 713 | 825 | 927 | 1,017 | 1,101 | 1,179 | 1,253 | 1,320 | 1,382 | 1,439 |
201-225 | 675 | 788 | 900 | 1,002 | 1,092 | 1,176 | 1,254 | 1,328 | 1,395 | 1,457 | 1,514 |
226-250 | 750 | 863 | 975 | 1,077 | 1,167 | 1,251 | 1,329 | 1,403 | 1,470 | 1,532 | 1,589 |
251 -275 | 825 | 938 | 1,050 | 1,152 | 1,242 | 1,326 | 1,404 | 1,478 | 1,545 | 1,607 | 1,664 |
276 -300 | 900 | 1,013 | 1,125 | 1,227 | 1,317 | 1,401 | 1,479 | 1,553 | 1,620 | 1,682 | 1,739 |
Tariff – 2 Lounge Bars / Sports Bars / Music Recreational Area ( not necessarily Dancing) – with or without DJ
Average Attendance | Tariff In Rs -As Per Duration of Usage | ||||||||||
1hr | 1.5hr | 2hr | 2.5 hr | 3 hr | 3.5 hr | 4 hr | 4.5 hr | 5 hr | 5.5. Hr | 6 hr | |
0-75 | 130 | 228 | 325 | 413 | 491 | 564 | 632 | 696 | 754 | 807 | 857 |
76-100 | 228 | 325 | 423 | 511 | 589 | 662 | 729 | 793 | 852 | 905 | 954 |
101-125 | 325 | 423 | 520 | 608 | 686 | 759 | 827 | 891 | 949 | 1,002 | 1,052 |
126-150 | 390 | 488 | 585 | 673 | 751 | 824 | 892 | 956 | 1,014 | 1,067 | 1,117 |
151-175 | 455 | 553 | 650 | 738 | 816 | 889 | 957 | 1,021 | 1,079 | 1,132 | 1,182 |
176-200 | 520 | 618 | 715 | 803 | 881 | 954 | 1,022 | 1,086 | 1,144 | 1,197 | 1,247 |
201-225 | 585 | 683 | 780 | 868 | 946 | 1,019 | 1,087 | 1,151 | 1,209 | 1,262 | 1,312 |
226-250 | 650 | 748 | 845 | 933 | 1,011 | 1,084 | 1,152 | 1,216 | 1,274 | 1,327 | 1,377 |
251 -275 | 715 | 813 | 910 | 998 | 1,076 | 1,149 | 1,217 | 1,281 | 1,339 | 1,392 | 1,442 |
276 -300 | 780 | 878 | 975 | 1,063 | 1,141 | 1,214 | 1,282 | 1,346 | 1,404 | 1,457 | 1,507 |
Tariff – 3 Dance Floors – All Dancing Area in an Open Area.
Average Attendance | Tariff In Rs -As Per Duration of Usage | ||||||||||
1hr | 1.5hr | 2hr | 2.5 hr | 3 hr | 3.5 hr | 4 hr | 4.5 hr | 5 hr | 5.5. Hr | 6 hr | |
0-75 | 115 | 201 | 288 | 366 | 435 | 499 | 559 | 615 | 667 | 714 | 758 |
76-100 | 201 | 288 | 374 | 452 | 521 | 585 | 645 | 702 | 753 | 800 | 844 |
101-125 | 288 | 374 | 460 | 538 | 607 | 672 | 731 | 788 | 840 | 887 | 930 |
126-150 | 345 | 431 | 518 | 596 | 665 | 729 | 789 | 845 | 897 | 944 | 988 |
151-175 | 403 | 489 | 575 | 653 | 722 | 787 | 846 | 903 | 955 | 1,002 | 1,045 |
176-200 | 460 | 546 | 633 | 711 | 780 | 844 | 904 | 960 | 1,012 | 1,059 | 1,103 |
201-225 | 518 | 604 | 690 | 768 | 837 | 902 | 961 | 1,018 | 1,070 | 1,117 | 1,160 |
226-250 | 575 | 661 | 748 | 826 | 895 | 959 | 1,019 | 1,075 | 1,127 | 1,174 | 1,218 |
251 -275 | 633 | 719 | 805 | 883 | 952 | 1,017 | 1,076 | 1,133 | 1,185 | 1,232 | 1,275 |
276 -300 | 690 | 776 | 863 | 941 | 1,010 | 1,074 | 1,134 | 1,190 | 1,242 | 1,289 | 1,333 |
- This tariff is applicable for the regular activities, where playing of sound recordings & music videos are the main feature of entertainment and includes music or music
videos for entertainment, dancing; karaoke singing and any entertainment provided by disc jockeys. - The hours of record use per event is the actual time during which sound recording are played (up to the nearest half hour).
- To enable PPL to calculate the rate you will pay you must provide three figures: how many hours recordings are played for at an event, the average attendance at that
event and the number of events you have during the period. - This tariff is used whenever any activity is regular / periodic in nature and has a floating audience. For one-off’s refer events license.
- The above mentioned tariff is for a single day only.